GENERAL | ||
Release date: | Sep 30, 2024 | |
Model: | X6882 | X6882B | |
Software: | Android 14 | |
Camera: | 50 MP Rear | 8 MP Front | |
Memory | Up to 512GB ROM | 8GB RAM | |
Battery: | 5000mAh | |
BODY | ||
Color: | Sleek Black | Sage Green | Titanium Grey | |
Dimension: | 167.9mm x 75.6mm x 7.7mm | |
Weight: | 187g | |
Cover: | Glass front, plastic back, plastic frame | |
Protection: | Splash Proof | |
Keyboard: | Touchscreen | |
DISPLAY | ||
Type: | IPS LCD, 120Hz, 800 nits (typ) | |
Size: | 6.78 Inches | 109.2 cm2 [86.0% screen-to-body ratio] | |
Features: | 1080 x 2460 pixels 20:9 aspect ratio 396 ppi Density | |
Protection: | Shatterproof glass (2024 gen) Always On-Display | |
CAMERA | ||
Primary: | 50MP | |
Features: | Panorama | OIS | PDAF | Auto Focus | Timer | Auto HDR | Geo Tagging | FaceID | 3xOptical Zoom | Laser AF | Best face | LED Flash | |
Secondary: | 8MP | |
Features: | Face Recognition | Timer | Geotagging | Panorama | HDR 10+ | LED Flash | |
MEMORY & SIM | ||
Card Slot: | microSDXC (dedicated slot) | |
RAM: | 6/8GB | 6/8GB | |
ROM: | 128GB | 256GB UFS | |
SIM Type: | Nano SIM/eSIM | |
SIM Count: | Single/Dual | |
PERFORMANCE | ||
Chipset Family: | Mediatek Helio G100 (6 nm) | |
CPU Frequency: | 2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55 | |
CPU Cores: | Octa-core | |
GPU: | Mali-G57 MC2 | |
Software: | Android | |
Version: | Android 14,XOS 14.5 | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | No | |
2G: | Yes | |
3G: | Yes | |
4G: | LTE | |
5G: | No | |
Navigation: | GPS | A-GPS | |
Map: | Google Map | |
NFC: | Yes | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac | |
Hotspot: | Yes | |
Dual Band | Yes | |
Wi-Fi Direct: | Yes | |
Bluetooth: | Yes | |
Infrared: | No | |
USB: | USB Type-C 2.0 | OTG | |
MEDIA | ||
FM radio: | Yes | |
Music Player: | Yes | |
Video Player: | Yes | |
Loudspeaker: | Stereo Speakers | |
Audio port | Yes | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Ultrawide Band: | No | |
Barometer: | Yes | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | Yes | |
Accelerometer: | Yes | |
Temperature: | Yes | |
Digital Compass: | Yes | |
Finger Print: | Yes | |
Iris Scanner: | No | |
Circle to Search | No | |
Voice Control: | N/a | |
Motion Sensing: | Yes | |
OTHER FEATURES | ||
Water Resistant: | N/a | |
Dust Resistant: | N/a | |
Wireless Charging: | No | |
Image Editor: | Yes | |
Video Editor: | N/a | |
Document Viewer: | Yes | |
Document Editor: | Yes | |
Video Streaming: | Yes | |
Mobile Payment | Yes | |
Noise Cancellation: | Yes | |
BATTEY | ||
Capacity: | 5000 mAh | Non - Removable | Li-Ion Battery | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | 18W wired Reverse wired Bypass charging | |
PRICE | N/a | BUY HERE |
While we make an effort to keep you informed, please note that the specification and other technical-related info you just viewed may not be 100% accurate, the content on this page is solely for educational purposes, therefore we take no responsibility for any damages incurred due to this post.
Emoticon Emoticon