GENERAL | ||
Release date: | August 13,2024 | |
Model: | G2YBB | GUR25 | G1B60 | |
Software: | Android 14 | |
Camera: | 50 MP Rear | 10.5 MP Front | |
Memory | 128GB 256GB ROM | 12GB RAM | |
Battery: | 4700mAh | |
BODY | ||
Color: | Obsidian | Porcelain | Wintergreen | Peony | |
Dimension: | 152.8mm x 72mm x 8.5mm | |
Weight: | 198g | |
Cover: | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
Protection: | IP68 Dust/Water Resistant (Up to 1.5m for 30min.) | |
Keyboard: | Touchscreen | |
DISPLAY | ||
Type: | OLED, 120Hz, HDR10+, 1800 nits (HBM), 2700 nits (peak) | |
Size: | 6.3 Inches | 94.7 cm2 [83.5% screen-to-body ratio] | |
Features: | 1080 x 2424 pixels 20:9 aspect ratio 442 ppi Density | |
Protection: | Corning Gorilla Glass Victus 2 Always On-Display | |
CAMERA | ||
Primary: | 50MP + 48MP | |
Features: | Panorama | OIS | Multi directional PDAF | Auto Focus | Timer | Auto HDR | Geo Tagging | FaceID | 3xOptical Zoom | Laser AF | Best face | LED Flash | |
Secondary: | 10.5MP | |
Features: | Face Recognition | Timer | Geotagging | Panorama | HDR 10+ | |
MEMORY & SIM | ||
Card Slot: | No | |
RAM: | 12GB | 12GB | |
ROM: | 128GB | 256GB UFS 3.1 | |
SIM Type: | Nano SIM/eSIM | |
SIM Count: | Single/Dual | |
PERFORMANCE | ||
Chipset Family: | Google Tensor G4 (4 nm) | |
CPU Frequency: | 1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520 | |
CPU Cores: | Octa-core | |
GPU: | Mali-G715 MC7 | |
Software: | Android | |
Version: | Android 15 | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | Yes | |
2G: | Yes | |
3G: | Yes | |
4G: | LTE | |
5G: | Yes | |
Navigation: | GPS | A-GPS | GLONASS | GALILEO | BDS | QZSS | |
Map: | Google Map | |
NFC: | Yes | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | |
Hotspot: | Yes | |
Dual Band | Yes | |
Wi-Fi Direct: | Yes | |
Bluetooth: | V5.3 | A2DP | LE | |
Infrared: | No | |
USB: | USB Type-C 3.2 | OTG | |
MEDIA | ||
FM radio: | No | |
Music Player: | PCM | AAC | MP3 | AMR | WB | APE | |
Video Player: | H.264 | MP4 | MPEG4 | |
Loudspeaker: | Stereo Speakers | |
Audio port | No | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Ultrasonic: | Yes | |
Barometer: | Yes | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | Yes | |
Accelerometer: | Yes | |
Temperature: | Yes | |
Digital Compass: | Yes | |
Finger Print: | Yes | |
Iris Scanner: | No | |
Circle to Search | Yes | |
Voice Control: | Yes | |
Motion Sensing: | Yes | |
OTHER FEATURES | ||
Water Resistant: | Yes | |
Dust Resistant: | Yes | |
Wireless Charging: | Yes | |
Image Editor: | Yes | |
Video Editor: | Yes | |
Document Viewer: | Yes | |
Document Editor: | Yes | |
Video Streaming: | Yes | |
Mobile Payment | Yes | |
Noise Cancellation: | Yes | |
BATTEY | ||
Capacity: | 4700 mAh | Non - Removable | Li-Po Battery | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | 27W wired, PD3.0, PPS, 55% in 30 min 15W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless Bypass charging (w/ "Limit to 80%" option enabled) | |
PRICE | From $512.98 | BUY HERE |
While we make an effort to keep you informed, please note that the specification and other technical-related info you just viewed may not be 100% accurate, the content on this page is solely for educational purposes, therefore we take no responsibility for any damages incurred due to this post.
Emoticon Emoticon