GENERAL | ||
Release date: | March 25,2025 | |
Model: | GXQ96 | GTF7P | G3Y12 | |
Software: | Android 15 | |
Camera: | 48 MP Rear | 13 MP Front | |
Memory | 128GB 256GB ROM | 8GB RAM | |
Battery: | 5100mAh | |
BODY | ||
Color: | Obsidian | Porcelain | Iris | Peony | |
Dimension: | 154.7mm x 73.3mm x 8.9mm | |
Weight: | 186g | |
Cover: | Glass Front (Gorilla Glass) | Glass Back (Gorilla Glass) | Plastic Frame | |
Protection: | IP68 Dust/Water Resistant (Up to 1.5m for 30min.) | |
Keyboard: | Touchscreen | |
DISPLAY | ||
Type: | P-OLED, HDR, 120Hz, 1800 nits (HBM), 2700 nits (peak) | |
Size: | 6.3 Inches | 94.7 cm2 [83.5% screen-to-body ratio] | |
Features: | 1080 x 2424 pixels 20:9 aspect ratio 442 ppi Density | |
Protection: | Corning Gorilla Glass 3 Always On-Display | |
CAMERA | ||
Primary: | 48MP + 13MP | |
Features: | Panorama | OIS | Multi directional PDAF | Auto Focus | Timer | Auto HDR | Geo Tagging | FaceID | 3xOptical Zoom | Laser AF | Best face | Dual LED Flash | |
Secondary: | 13MP | |
Features: | Face Recognition | Timer | Geotagging | Panorama | HDR 10+ | |
MEMORY & SIM | ||
Card Slot: | No | |
RAM: | 8GB | 8GB | |
ROM: | 128GB | 256GB UFS 3.1 | |
SIM Type: | Nano SIM/eSIM | |
SIM Count: | Single/Dual | |
PERFORMANCE | ||
Chipset Family: | Google Tensor G4 (4 nm) | |
CPU Frequency: | 1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.9 GHz Cortex-A520 Phoenix M) Phoenix M) | |
CPU Cores: | Octa-core | |
GPU: | Mali-G715 MP7 | |
Software: | Android | |
Version: | Android 15 | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | Yes | |
2G: | Yes | |
3G: | Yes | |
4G: | LTE | |
5G: | Yes | |
Navigation: | GPS | A-GPS | GLONASS | GALILEO | BDS | QZSS | |
Map: | Google Map | |
NFC: | Yes | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e | |
Hotspot: | Yes | |
Dual Band | Yes | |
Wi-Fi Direct: | Yes | |
Bluetooth: | V5.3 | A2DP | LE | |
Infrared: | No | |
USB: | USB Type-C 3.2 | OTG | |
MEDIA | ||
FM radio: | No | |
Music Player: | PCM | AAC | MP3 | AMR | WB | APE | |
Video Player: | H.264 | MP4 | MPEG4 | |
Loudspeaker: | Stereo Speakers | |
Audio port | No | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Ultrasonic: | Yes | |
Barometer: | Yes | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | Yes | |
Accelerometer: | Yes | |
Temperature: | Yes | |
Digital Compass: | Yes | |
Finger Print: | Yes | |
Iris Scanner: | No | |
Circle to Search | Yes | |
Voice Control: | Yes | |
Motion Sensing: | Yes | |
OTHER FEATURES | ||
Water Resistant: | Yes | |
Dust Resistant: | Yes | |
Wireless Charging: | Yes | |
Image Editor: | Yes | |
Video Editor: | Yes | |
Document Viewer: | Yes | |
Document Editor: | Yes | |
Video Streaming: | Yes | |
Mobile Payment | Yes | |
Noise Cancellation: | Yes | |
BATTEY | ||
Capacity: | 5100 mAh | Non - Removable | Li-Po Battery | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | 23W wired, PD3.0 7.5W Wireless Bypass Charging | |
PRICE | From $449.00 | BUY HERE |
While we make an effort to keep you informed, please note that the specification and other technical-related info you just viewed may not be 100% accurate, the content on this page is solely for educational purposes, therefore we take no responsibility for any damages incurred due to this post.
Emoticon Emoticon