GENERAL | ||
Release date: | May 25,2025 | |
Model: | 15S Pro | |
Software: | Android 15 | |
Camera: | 50 MP Rear | 32 MP Front | |
Memory | 512GB 1TB ROM | 16GB RAM | |
Battery: | 6100mAh | |
BODY | ||
Color: | Blue | Black | |
Dimension: | 161.3mm x 75.3mm x 8.3mm | |
Weight: | 216g | |
Cover: | Yes | |
Protection: | IP68 Dust/Water Resistant (Up to 1.5m for 30min.) | |
Keyboard: | Touchscreen | |
DISPLAY | ||
Type: | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) | |
Size: | 6.73 Inches | 109.4 cm2 [90% screen-to-body ratio] | |
Features: | 1440 x 3200 pixels 20:9 aspect ratio 521 ppi Density | |
Protection: | Shatterproof glass (2024 gen) Always On-Display | |
CAMERA | ||
Primary: | 50MP + 50MP + 50MP | |
Features: | Panorama | OIS | PDAF | Auto Focus | Timer | Auto HDR | Geo Tagging | FaceID | 3xOptical Zoom | Laser AF | Best face | LED Flash | |
Secondary: | 32MPMP | |
Features: | Face Recognition | Timer | Geotagging | Panorama | HDR 10+ | |
MEMORY & SIM | ||
Card Slot: | No | |
RAM: | 16GB | |
ROM: | 512GB | 1TB UFS 4.1 | |
SIM Type: | Nano SIM/eSIM | |
SIM Count: | Single/Dual | |
PERFORMANCE | ||
Chipset Family: | Xring O1 (3 nm) | |
CPU Frequency: | 2x3.9GHz Cortex-X925 & 4x3.4GHz Cortex-A725 & 2x1.9GHz Cortex-A725 & 2x1.8GHz Cortex-A520 | |
CPU Cores: | 10-core | |
GPU: | Immortalis-G925 MP16 | |
Software: | Android | |
Version: | Android 15,HyperOS 2 | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | Yes | |
2G: | Yes | |
3G: | Yes | |
4G: | LTE | |
5G: | Yes | |
Navigation: | GPS | A-GPS | GLONASS | GALILEO | BDS | QZSS | |
Map: | Google Map | |
NFC: | Yes | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | |
Hotspot: | Yes | |
Dual Band | Yes | |
Wi-Fi Direct: | Yes | |
Bluetooth: | V5.4 | A2DP | LE | |
Infrared: | Yes | |
USB: | USB Type-C 3.2 | OTG | Display Port | |
MEDIA | ||
FM radio: | No | |
Music Player: | PCM | AAC | MP3 | AMR | WB | APE | |
Video Player: | H.264 | MP4 | MPEG4 | |
Loudspeaker: | Stereo Speakers | |
Audio port | No | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Ultrawide Band: | Yes | |
Barometer: | Yes | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | Yes | |
Accelerometer: | Yes | |
Temperature: | Yes | |
Digital Compass: | Yes | |
Finger Print: | Yes | |
Iris Scanner: | No | |
Circle to Search | Yes | |
Voice Control: | Yes | |
Motion Sensing: | Yes | |
OTHER FEATURES | ||
Water Resistant: | Yes | |
Dust Resistant: | Yes | |
Wireless Charging: | Yes | |
Image Editor: | Yes | |
Video Editor: | Yes | |
Document Viewer: | Yes | |
Document Editor: | Yes | |
Video Streaming: | Yes | |
Mobile Payment | Yes | |
Noise Cancellation: | Yes | |
BATTEY | ||
Capacity: | 6100 mAh | Non - Removable | Si/C Li-Ion Battery | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | 90W wired, PD3.0 50W wireless 10W reverse wireless | |
PRICE | From $776.00 | BUY HERE |
While we make an effort to keep you informed, please note that the specification and other technical-related info you just viewed may not be 100% accurate, the content on this page is solely for educational purposes, therefore we take no responsibility for any damages incurred due to this post.
Emoticon Emoticon