GENERAL | ||
Release date: | May 21, 2025 | |
Model: | X6873 | |
Software: | Android 15 | |
Camera: | 108 MP Rear | 13 MP Front | |
Memory | Up to 512GB ROM | 12GB RAM | |
Battery: | 5500mAh | |
BODY | ||
Color: | Dark Flare | Blade White | Shadow Ash | |
Dimension: | 163.7mm x 75.8mm x 8mm | |
Weight: | 189g | |
Cover: | N/a | |
Protection: | IP64 dust tight and water resistant (water splashes) Customizable RGB LEDs on the back Pressure sensitive zones (Gaming triggers) | |
Keyboard: | Touchscreen | |
DISPLAY | ||
Type: | AMOLED, 1B colors, 144Hz, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) | |
Size: | 6.78 Inches | 111 cm2 [89.4% screen-to-body ratio] | |
Features: | 1224 x 2720 pixels 20:9 aspect ratio 440 ppi Density | |
Protection: | Corning Gorilla Glass 7i | |
CAMERA | ||
Primary: | 50MP + 8MP | |
Features: | Panorama | OIS | PDAF | Auto Focus | Timer | Auto HDR | Geo Tagging | FaceID | 3xOptical Zoom | Laser AF | Best face | LED Flash | |
Secondary: | 13MP | |
Features: | Face Recognition | Timer | Geotagging | Panorama | HDR 10+ | |
MEMORY & SIM | ||
Card Slot: | Unspecified | |
RAM: | 8/12GB | 12GB | |
ROM: | 256GB | 512GB UFS | |
SIM Type: | Nano SIM/eSIM | |
SIM Count: | Single/Dual | |
PERFORMANCE | ||
Chipset Family: | Mediatek Dimensity 8350 Ultimate (4 nm) | |
CPU Frequency: | 1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510 | |
CPU Cores: | Octa-core | |
GPU: | Mali G615-MC6 | |
Software: | Android | |
Version: | Android 15, XOS 15 | |
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | No | |
2G: | Yes | |
3G: | Yes | |
4G: | LTE | |
5G: | Yes | |
Navigation: | GPS | A-GPS | GLONASS | GALILEO | |
Map: | Google Map | |
NFC: | Yes | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6 | |
Hotspot: | Yes | |
Dual Band | Yes | |
Wi-Fi Direct: | Yes | |
Bluetooth: | Yes | |
Infrared: | No | |
USB: | USB Type-C 2.0 | OTG | |
MEDIA | ||
FM radio: | Yes | |
Music Player: | Yes | |
Video Player: | Yes | |
Loudspeaker: | Stereo Speakers | |
Audio port | No | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Ultrawide Band: | No | |
Barometer: | Yes | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | Yes | |
Accelerometer: | Yes | |
Temperature: | Yes | |
Digital Compass: | Yes | |
Finger Print: | Yes | |
Iris Scanner: | No | |
Circle to Search | No | |
Voice Control: | N/a | |
Motion Sensing: | Yes | |
OTHER FEATURES | ||
Water Resistant: | Yes | |
Dust Resistant: | Yes | |
Wireless Charging: | Yes | |
Image Editor: | Yes | |
Video Editor: | N/a | |
Document Viewer: | Yes | |
Document Editor: | Yes | |
Video Streaming: | Yes | |
Mobile Payment | Yes | |
Noise Cancellation: | Yes | |
BATTEY | ||
Capacity: | 5500 mAh | Non - Removable | Li-Ion Battery | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | 45W wired 30W wireless 10W reverse wired 5W reverse wireless Bypass Charging 2 | |
PRICE | S 308 | BUY HERE |
While we make an effort to keep you informed, please note that the specification and other technical-related info you just viewed may not be 100% accurate, the content on this page is solely for educational purposes, therefore we take no responsibility for any damages incurred due to this post.
Emoticon Emoticon