GENERAL | ||
Release date: | May 22,2025 | |
Model: | Pad 7 Ultra | |
Software: | Android 15 | |
Camera: | 50 MP Rear | 32 MP Front | |
Memory | 256/512GB 1TB ROM | 12/16GB RAM | |
Battery: | 12000mAh | |
BODY | ||
Color: | Blue | Gray | |
Dimension: | 305.8mm x 207.5mm x 5.1mm | |
Weight: | 609g | |
Cover: | Glass front (Gorilla Glass 5), aluminum frame, aluminum back | |
Protection: | N/a | |
Keyboard: | Touchscreen, Stylus (Magnetic) | |
DISPLAY | ||
Type: | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 1600 nits (peak) | |
Size: | 14.0 Inches | 583.9 cm2 [92.0% screen-to-body ratio] | |
Features: | 2136 x 3200 pixels 3:2 aspect ratio 275 ppi Density | |
Protection: | Corning Gorilla Glass | |
CAMERA | ||
Primary: | 50MP | |
Features: | Panorama | OIS | PDAF | Auto Focus | Timer | Auto HDR | Geo Tagging | FaceID | 3xOptical Zoom | Laser AF | Best face | LED Flash | |
Secondary: | 32MPMP | |
Features: | Face Recognition | Timer | Geotagging | Panorama | HDR 10+ | |
MEMORY & SIM | ||
Card Slot: | No | |
RAM: | 12GB | 16GB | |
ROM: | 256/512GB | 1TB UFS 4.1 | |
SIM Type: | No | |
SIM Count: | No | |
PERFORMANCE | ||
Chipset Family: | Xring O1 (3 nm) | |
CPU Frequency: | 2x3.7GHz Cortex-X925 & 4x3.4GHz Cortex-A725 & 2x1.9GHz Cortex-A725 & 2x1.8GHz Cortex-A520 | |
CPU Cores: | 10-core | |
GPU: | Immortalis-G925 MP16 | |
Software: | Android | |
Version: | Android 15, HyperOS 2 | |
INTERNET AND CONNECTIVITY | ||
EDGE: | No | |
GPRS: | No | |
CDMA: | No | |
2G: | No | |
3G: | No | |
4G: | No | |
5G: | No | |
Navigation: | No | |
Map: | No | |
NFC: | Yes | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e/7 | |
Hotspot: | Yes | |
Dual Band | Yes | |
Wi-Fi Direct: | Yes | |
Bluetooth: | V5.4 | A2DP | LE | |
Infrared: | Yes | |
USB: | USB Type-C 3.2 | OTG | Accessory connector pin | |
MEDIA | ||
FM radio: | No | |
Music Player: | PCM | AAC | MP3 | AMR | WB | APE | |
Video Player: | H.264 | MP4 | MPEG4 | |
Loudspeaker: | Stereo Speakers | |
Audio port | No | |
SENSORS AND CONTROL | ||
Ambient Light: | Yes | |
Ultrawide Band: | No | |
Barometer: | No | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | Yes | |
Accelerometer: | Yes | |
Temperature: | Yes | |
Digital Compass: | Yes | |
Finger Print: | Yes | |
Iris Scanner: | No | |
Circle to Search | No | |
Voice Control: | No | |
Motion Sensing: | Yes | |
OTHER FEATURES | ||
Water Resistant: | N/a | |
Dust Resistant: | N/a | |
Wireless Charging: | Yes | |
Image Editor: | Yes | |
Video Editor: | Yes | |
Document Viewer: | Yes | |
Document Editor: | Yes | |
Video Streaming: | Yes | |
Mobile Payment | Yes | |
Noise Cancellation: | Yes | |
BATTEY | ||
Capacity: | 12000 mAh | Non - Removable | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | 120W wired, PD3.0 7.5W reverse wireless | |
PRICE | From $800.00 | BUY HERE |
While we make an effort to keep you informed, please note that the specification and other technical-related info you just viewed may not be 100% accurate, the content on this page is solely for educational purposes, therefore we take no responsibility for any damages incurred due to this post.
Emoticon Emoticon